Ticket options
On this page
- Multi-Services Tickets
- Annual Tickets - All Services
- Luas Tickets
- Iarnrod Eireann Western Rail Corridor
- Iarnrod Eireann Point to Point - To/From Dublin Heuston Only
- Iarnrod Eireann Point to Point Tickets - To/From Dublin Heuston including Luas & Bus 90/145 to Connolly Station
- Iarnrod Eireann Point to Point - To/From Dublin Connolly/Pearse
- Iarnrod Eireann Annual Tickets - Cork Area
- Iarnrod Eireann Annual Ticket - Galway Area
- Iarnrod Eireann Annual Tickets - Limerick Area
- Bus Eireann Point to Point Tickets - To/From Limerick
- Bus Eireann Point to Point Tickets - To/From Galway
- Bus Eireann Point to Point Tickets - To/From Waterford
- Bus Eireann City Zonal Tickets
- Bus Eireann Leap Card Zonal Tickets
- Other Suppliers
Multi-Services Tickets
Multi-Services Tickets | Additional information | Annual Rate |
---|---|---|
DART/Commuter Rail Only | Annual DART/Commuter tickets offer unlimited travel for one year on all Dublin Commuter Rail Services and DART services between Balbriggan, Maynooth, Hazelhatch, Kilcock, Kilcoole and Sallins/Naas | €1,450.00 |
DART/Commuter Rail & Dublin Bus | Annual Dublin Bus & Rail Short Hop tickets are valid for all Dublin Bus scheduled services including Airlink, Xpresso and Nitelink (excluding Tours, Special Events & Private Contract services) and all DART/Commuter Rail services between Balbriggan, Maynooth, Hazelhatch & Kilcole | €1,800.00 |
DART/Commuter Rail & Luas | Annual DART/Commuter Rail and Luas tickets offer unlimited travel for one year on Dublin Commuter Rail Services and DART Services between Balbriggan, Maynooth, Kilcoole and Hazelhatch, as well as both the Red and Green Luas lines. | €1,800.00 |
Dublin City Bus only Travelwide | Annual Travelwide tickets are valid on all Dublin Bus scheduled services including Airlink, Xpresso and Nitelink (excluding Tours, Special Events and Private Contract services) | €1,450.00 |
Dublin City Bus & LUAS | Annual Dublin Bus & Luas tickets are valid on all Dublin Bus scheduled services including Airlink, Xpresso and Nitelink (excluding Tours, Special Events and Contract Services) and all Luas services | €1,800.00 |
DART/Commuter Rail & Dublin City Bus & LUAS | Annual DART/Commuter Rail, Dublin Bus and Luas tickets offer unlimited travel for one year on all Dublin Commuter Rail and DART services, Dublin Bus scheduled services including Airlink, Xpresso and Nitelink (excluding Tours, Special Events & Private Contract services) between Balbriggan, Maynooth, Kilcoole and Hazelhatch, as well as both the Red and Green Luas lines | €1,950.00 |
*Please note it is your responsibility to order the correct ticket for your journey - if you do not see your route on the Ticket Listing please contact info@cyclescheme.ie
*Prices correct at time of publishing, subject to change by the supplier
Back to topAnnual Tickets - All Services
Annual Tickets - All Services | Additional information | Annual Rate |
---|---|---|
Iarnród Éireann (Irish Rail) All Services | This offers unlimited travel on all scheduled rail services through the Repiblic of Ireland | €5,120.00 |
Iarnród Éireann (Irish Rail) & Bus Eireann All Services | This offers unlimited travel on all scheduled rail and Bus Eireann services throughout the Republic of Ireland | €5,540.00 |
Iarnród Éireann (Irish Rail) & Dublin City Bus All Services | This offers unlimited travel on all scheduled rail services throughout the Republic of Ireland and all Dublin Bus services, but does not cover ferry services and tours | €5,540.00 |
Iarnród Éireann (Irish Rail) & Luas All Services | This offers unlimited travel on all scheduled rail services throughout the Republic of Ireland and Luas red and green lines | €5,540.00 |
All CIE Services | €6,530.00 |
*Please note it is your responsibility to order the correct ticket for your journey - if you do not see your route on the Ticket Listing please contact info@cyclescheme.ie
*Prices correct at time of publishing, subject to change by the supplier
Back to topLuas Tickets
Luas Tickets | Additional information | Annual Rate |
---|---|---|
Annual All Zones | All zones | €1,300.00 |
*Please note it is your responsibility to order the correct ticket for your journey - if you do not see your route on the Ticket Listing please contact info@cyclescheme.ie
*Prices correct at time of publishing, subject to change by the supplier
Back to topIarnrod Eireann Western Rail Corridor
Iarnrod Eireann Western Rail Corridor | Annual Rate |
---|---|
Sixmilebridge - Limerick | €2,020.00 |
Gort - Limerick | €3,290.00 |
Ardrahan - Limerick | €3,620.00 |
Craughwell - Limerick | €3,620.00 |
Athenry - Limerick | €3,920.00 |
Galway - Limerick | €4,370.00 |
Point to Point tickets are available from a rail station to another rail station (outside of the Short Hop Zone in Dublin) on the rail network
*Please note it is your responsibility to order the correct ticket for your journey - if you do not see your route on the Ticket Listing please contact info@cyclescheme.ie
*Prices correct at time of publishing, subject to change by the supplier
Back to topIarnrod Eireann Point to Point - To/From Dublin Heuston Only
Annual Tickets - All Services | Annual Rate |
---|---|
Athlone | €4,960.00 |
Athy | €3,290.00 |
Ballinasloe | €5,050.00 |
Ballybrophy | €3,920.00 |
Carlow | €3,620.00 |
Clara | €3,920.00 |
Cork | €5,050.00 |
Kildare | €2,640.00 |
Kilkenny | €4,960.00 |
Limerick | €5,050.00 |
Limerick Jct | €5,050.00 |
Mallow | €5,050.00 |
Monasterevin | €3,290.00 |
Newbridge | €2,370.00 |
Portarlington | €3,290.00 |
Portlaoise | €3,620.00 |
Templemore | €4,960.00 |
Thomastown | €5,050.00 |
Thurles | €5,050.00 |
Tullamore | €3,920.00 |
Point to Point tickets are available from a rail station to another rail station (outside of the Short Hop Zone in Dublin) on the rail network
*Please note it is your responsibility to order the correct ticket for your journey - if you do not see your route on the Ticket Listing please contact info@cyclescheme.ie
*Prices correct at time of publishing, subject to change by the supplier
Back to topIarnrod Eireann Point to Point Tickets - To/From Dublin Heuston including Luas & Bus 90/145 to Connolly Station
Iarnrod Eireann Point to Point - To/From Dublin Heuston Including Luas & bus 90/145 to Connolly Station | Annual Rate |
---|---|
Athlone | €5,360.00 |
Athy | €3,690.00 |
Ballinasloe | €5,450.00 |
Ballybrophy | €4,320.00 |
Carlow | €4,020.00 |
Clara | €4,320.00 |
Cork | €5,450.00 |
Kildare | €3,040.00 |
Kilkenny | €5,360.00 |
Limerick | €5,450.00 |
Limerick Jct | €5,450.00 |
Mallow | €5,450.00 |
Monasterevin | €3,690.00 |
Newbridge | €2,770.00 |
Portarlington | €3,690.00 |
Portlaoise | €4,020.00 |
Templemore | €5,360.00 |
Thomastown | €5,450.00 |
Thurles | €5,450.00 |
Tullamore | €4,320.00 |
Point to Point tickets are available from a rail station to another rail station (outside of the Short Hop Zone in Dublin) on the rail network
*Please note it is your responsibility to order the correct ticket for your journey - if you do not see your route on the Ticket Listing please contact info@cyclescheme.ie
*Prices correct at time of publishing, subject to change by the supplier
Back to topIarnrod Eireann Point to Point - To/From Dublin Connolly/Pearse
Iarnrod Eireann Point to Point - To/From Dublin Connolly/Pearse | Annual Rate |
---|---|
Arklow | €3,620.00 |
Drogheda | €2,640.00 |
Dromod | €5,050.00 |
Dundalk | €3,620.00 |
Edgeworthstown | €4,370.00 |
Enfield | €2,370.00 |
Gorey | €3,920.00 |
Gormanstown | €2,020.00 |
Laytown | €2,370.00 |
Longford | €4,960.00 |
Mullingar | €3,620.00 |
Rathdrum | €3,290.00 |
Wicklow | €2,370.00 |
Belfast | €5,350.00 |
Portadown | €4,080.00 |
Newry | €3,650.00 |
Point to Point tickets are available from a rail station to another rail station (outside of the Short Hop Zone in Dublin) on the rail network
*Please note it is your responsibility to order the correct ticket for your journey - if you do not see your route on the Ticket Listing please contact info@cyclescheme.ie
*Prices correct at time of publishing, subject to change by the supplier
Back to topIarnrod Eireann Annual Tickets - Cork Area
Iarnrod Eireann Annual Tickets - Cork Area | Annual Rate |
---|---|
Irish Rail Cork - Midleton | €1,217.00 |
Irish Rail Cork - Carrigtwohill | €1,217.00 |
Irish Rail Cork - Cobh | €1,217.00 |
Irish Rail Cork - Glounthaune | €892.50 |
Irish Rail Cork - Littleisland | €892.50 |
Irish Rail Cork - Mallow | €2,020.00 |
Green Zone Bus & Rail Cobh Midleton (New) | €1,450.00 |
Point - Point tickets are available from a rail station to another rail station (outside of the Short Hop Zone in Dublin) on the rail network.
*Please note it is your responsibility to order the correct ticket for your journey - if you do not see your route on the Ticket Listing please contact info@cyclescheme.ie
*Prices correct at time of publishing, subject to change by the supplier
Back to topIarnrod Eireann Annual Ticket - Galway Area
Iarnrod Eireann Annual Ticket - Galway Area | Annual Rate |
---|---|
Irish Rail Galway - Athenry | €1,780.00 |
Irish Rail Galway - Athlone | €3,620.00 |
Irish Rail Galway - Ballinasloe | €2,640.00 |
Point - Point tickets are available from a rail station to another rail station (outside of the Short Hop Zone in Dublin) on the rail network.
*Please note it is your responsibility to order the correct ticket for your journey - if you do not see your route on the Ticket Listing please contact info@cyclescheme.ie
*Prices correct at time of publishing, subject to change by the supplier
Back to topIarnrod Eireann Annual Tickets - Limerick Area
Iarnrod Eireann Annual Tickets - Limerick Area | Annual Rate |
---|---|
Irish Rail Limerick - Ennis | €2,020.00 |
Irish Rail Limerick - Thurles | €3,290.00 |
Irish Rail Limerick - Tralee | €5,050.00 |
*Please note it is your responsibility to order the correct ticket for your journey - if you do not see your route on the Ticket Listing please contact info@cyclescheme.ie
*Prices correct at time of publishing, subject to change by the supplier
Back to topBus Eireann Point to Point Tickets - To/From Limerick
Bus Eireann Point to Point Tickets - To/From Limerick | Annual Rate |
---|---|
Abbeyfeale | €2,340.00 |
Adare | €702.00 |
Ballycasey Cross | €1,716.00 |
Birdhill | €1,170.00 |
Birr | €2,847.00 |
Bunratty | €1,404.00 |
Buttevant | €2,886.00 |
Cappamore | €2,262.00 |
Charleville | €2,730.00 |
Croagh | €1,170.00 |
Croom | €1,950.00 |
Ennis | €1,716.00 |
Ennistymon | €3,003.00 |
Foynes | €2,808.00 |
Hospital | €2,691.00 |
Kilcornan | €1,950.00 |
Kilfinane | €2,808.00 |
Killaloe | €1,950.00 |
Nenagh | €1,716.00 |
Newcastlewest | €1,170.00 |
Newmarket on Fergus | €1,716.00 |
Newport | €1,794.00 |
Oola | €2,535.00 |
Rathkeale | €1,170.00 |
Reen's Pike | €1,170.00 |
Shannon Ind Est | €1,716.00 |
Shannon Town | €1,716.00 |
Shannon Airport | €1,716.00 |
Sixmilebridge | €1,638.00 |
Tipperary | €2,808.00 |
*Please note it is your responsibility to order the correct ticket for your journey - if you do not see your route on the Ticket Listing please contact info@cyclescheme.ie
*Prices correct at time of publishing, subject to change by the supplier
Back to topBus Eireann Point to Point Tickets - To/From Galway
Bus Eireann Point to Point Tickets - To/From Galway | Annual Rate |
---|---|
Ardrahan | €2,164.00 |
Ballinasloe | €2,496.00 |
Claregalway | €1,287.00 |
Claremorris | €3,120.00 |
Clarenbridge | €1,365.00 |
Cong | €2,691.00 |
Ennis | €3,120.00 |
Gort | €2,418.00 |
Headford | €2,184.00 |
Inverin P.O. | €2,418.00 |
Kilcolgan | €1,794.00 |
Kinvara | €2,379.00 |
Loughgeorge | €1,404.00 |
Loughrea | €2,145.00 |
Menlough | €2,379.00 |
Monivea | €2,379.00 |
Mountbellew | €2,379.00 |
Moycullen | €1,365.00 |
Oughterard | €1,716.00 |
Spiddal | €1,950.00 |
Tuam | €2,184.00 |
*Please note it is your responsibility to order the correct ticket for your journey - if you do not see your route on the Ticket Listing please contact info@cyclescheme.ie
*Prices correct at time of publishing, subject to change by the supplier
Back to topBus Eireann Point to Point Tickets - To/From Waterford
Bus Eireann Point to Point Tickets - To/From Waterford | Annual Rate |
---|---|
Carlow | €2,086.00 |
Carrick-on-Suir | €1,950.00 |
Clonmel | €1,950.00 |
Dungarvan | €1,716.00 |
Kilkenny | €2,086.00 |
New Ross | €1,677.00 |
Wexford | €2,145.00 |
*Please note it is your responsibility to order the correct ticket for your journey - if you do not see your route on the Ticket Listing please contact info@cyclescheme.ie
*Prices correct at time of publishing, subject to change by the supplier
Back to topBus Eireann City Zonal Tickets
Bus Eireann Point to Point Tickets To/From City | Annual Rate |
---|---|
Cork Red Zone | €875.00 |
Cork Green Zone | €1,920.00 |
Waterford Red Zone | €700.00 |
Limerick Red Zone | €770.00 |
Galway Red Zone | €770.00 |
*Please note it is your responsibility to order the correct ticket for your journey - if you do not see your route on the Ticket Listing please contact info@cyclescheme.ie
*Prices correct at time of publishing, subject to change by the supplier
Back to topBus Eireann Leap Card Zonal Tickets
Bus Eireann Leap Card Zonal Tickets | Annual Rate |
---|---|
Dublin Blue Zone | €2,340.00 |
Dublin Green Zone | €1,840.00 |
Dublin Orange Zone | €2,770.00 |
Dublin Red Zone | €1,480.00 |
Dublin Yellow Zone | €2,620.00 |
*Please note it is your responsibility to order the correct ticket for your journey - if you do not see your route on the Ticket Listing please contact info@cyclescheme.ie
Back to topOther Suppliers
Other Suppliers | Additional information |
Annual Rate | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ashbourne Connect | Annual Ticket - personalised Leapcard required for this ticket |
€1,850.00 |
||||||||||||||||||||||||||||
Balbriggan Express 191 | 12 Month Ticket from Balbriggan – Dublin City (non refundable) | €1,498.75 | ||||||||||||||||||||||||||||
Stamullen Commuter Ticket | 12 Month Ticket from Stamullen - Dublin City (non refundable) |
€2,038.38 |
||||||||||||||||||||||||||||
Collins Coaches | Annual Tickets - various routes |
Ballybay / Carrick / Ardee: €2,650 Collon / Slane: €2450 Brink / Curtis / Balrath: €2250 Rathfeigh: €2050 |
||||||||||||||||||||||||||||
Dublin Coach | Annual Tickets - various routes |
Please visit for routes & prices https://www.dublincoach.ie/taxsaver/tax-saver-commuter-ticket-pricing.php |
||||||||||||||||||||||||||||
Fingal Express | Annual Ticket |
€1,340 |
||||||||||||||||||||||||||||
Healy Bus | Annual Ticket |
12 Month Ticket Loughrea/Craughwell – Galway €2000 |
||||||||||||||||||||||||||||
Irish Citylink | Annual Tickets - various routes |
Please visit for routes & prices: |
||||||||||||||||||||||||||||
JJ Kavanagh & Sons | Annual Tickets - various routes |
Please visit for routes & prices: |
||||||||||||||||||||||||||||
Kearns Transport | Annual Tickets - various routes |
|
||||||||||||||||||||||||||||
Sillan | Annual Tickets - various routes |
Cootehill - Shercock - Kingscourt - Nobber - Wilkinstown - Kilberry - €2880.00 Navan Area - €2,480.00 Garlow Cross - €2,400.00 Ross Cross - €2,160.00 Dunshaghlin - €1,920.00 |
||||||||||||||||||||||||||||
Swords Express | 12 Month Ticket (non refundable) | €1,399.00 | ||||||||||||||||||||||||||||
Wexfod Bus | Annual Ticket - various routes - personalised Leapcard required for this ticket |
To/From Dublin: Wexford - €3,330 Olygate, Enniscorthy, Ferns, Camolin, Gorey - €3,020 Arklow, Jack Whites, Ballincore - €2,900 Wicklow, Beehive - €2,450 |
||||||||||||||||||||||||||||
Cross River Ferry | 12 Month Ticket - Car commute (non refundable) | €1.500 |
*Please note it is your responsibility to order the correct ticket for your journey - if you do not see your route on the Ticket Listing please contact info@cyclescheme.ie
*Prices correct at time of publishing, subject to change by the supplier
Back to top